| Site Name | Cost Impact | Risk Level | Created | Status |
|---|
| Impact Correlation | Use-case | Cost | Risk |
|---|---|---|---|
| IL-102 • East → Industrial Area A (Salinity) | Reuse | $210k | Extreme |
| IL-088 • West inlet (Energy spike) | Process cost | $120k | Medium |
| IL-110 • East → Facility X (Ammonia/DO) | Process cost | $44k | High |
| IL-073 • East inlet (Foaming episode) | Sludge | $31k | Medium |
| IL-065 • West inlet (Polymer demand) | Sludge | $22k | Low |
| Impact Correlation | Use-case | Risk | Cost |
|---|---|---|---|
| IL-102 • East → Industrial Area A (Salinity) | Reuse | Extreme | $210k |
| IL-115 • Effluent EC exceedance (Lab) | Reuse | Extreme | $18k |
| IL-110 • East → Facility X (Ammonia/DO) | Process cost | High | $44k |
| IL-091 • East inlet (Toxic shock) | Process cost | High | $9k |
| IL-073 • East inlet (Foaming episode) | Sludge | Medium | $31k |
A high organic load in the network (West Inlet, Feb 22–24) — elevated BOD and ammonia from upstream sources — drove increased demand in the biological stage. Blowers ran above normal to maintain dissolved oxygen, raising energy consumption; ammonia in Reactor A spiked before the process caught up, and DO dipped as the biomass responded. This correlation links the upstream pollution event to the observed plant response: more aeration, higher power use, and temporary ammonia/DO swings. Effluent lab results from the same window show NH3-N, BOD, COD, and TSS above permit limits while metals remain in range, supporting the finding.
Upstream metrics
Plant metrics
Loading analysis...
| Impact Correlation | Use-case | Risk | Cost | Date |
|---|---|---|---|---|
| IL-102 • Salinity discharge | Reuse | Extreme | $210k | Jan 3, 2026 |
| IL-115 • Effluent EC exceedance | Reuse | Extreme | $18k | Feb 11, 2026 |
| IL-091 • Toxic shock (suspected) | Process cost | High | $9k | Dec 19, 2025 |
This impact correlation is based on continuous monitoring data from 3 sensors, lab analysis of 12 samples, and historical pattern matching across 2 years of operational data. The cost estimate uses your actual operational costs and energy rates.